AMD Ryzen 5 7600 With Radeon Graphics Processor
Original price was: ₹33,000.00.₹22,000.00Current price is: ₹22,000.00. inc. GST
AMD Ryzen 5 7600 With Radeon Graphics Processor
AMD Ryzen 5 7600 With Radeon Graphics Processor. Powerful Gaming Starts Here. This overclockable processor is built for intense gaming, and comes bundled with a low-profile AMD Wraith Stealth cooler. AMD Ryzen 5 7600 Series with Radeon Graphics Desktop Processor this Processor Belongs to Raphael Former, It has 6 Cores and 12 Threads, Max boost clock 5.1GHz, It supports AM5 Socket
Description
AMD Ryzen 5 7600 With Radeon Graphics Processor
AMD Ryzen 5 7600 With Radeon Graphics Processor. Powerful Gaming Starts Here. This overclockable processor is built for intense gaming, and comes bundled with a low-profile AMD Wraith Stealth cooler. AMD Ryzen 5 7600 Series with Radeon Graphics Desktop Processor this Processor Belongs to Raphael Former, It has 6 Cores and 12 Threads, Max boost clock 5.1GHz, It supports AM5 Socket
Specification:
Model | RYZEN-5-7600 |
General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen™ Processors |
Market Segment | Enthusiast Desktop |
Product Line | AMD Ryzen™ 5 Processors |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | “Raphael AM5” |
Architecture | “Zen 4” |
Multithreading (SMT) | Yes |
# of CPU Cores | 6 |
# of Threads | 12 |
Max. Boost Clock | Up to 5.1GHz |
Base Clock | 3.8GHz |
L1 Cache | 384KB |
L2 Cache | 6MB |
L3 Cache | 32MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mm² |
I/O Die (IOD) Size | 122mm² |
Package Die Count | 2 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets | X670E X670 B650E B650 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | AMD Wraith Stealth |
Max. Operating Temperature (Tjmax) | 95°C |
*OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | |
USB Type-C® Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 1 |
Native SATA Ports | 0 |
PCI Express® Version | PCIe® 5.0 |
Native PCIe® Lanes (Total/Usable) | 28/24 |
Additional Usable PCIe Lanes from Motherboard |
|
NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM |
Max Memory Speed |
|
ECC Support | Yes (Requires mobo support) |
Graphics Capabilities | |
Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
USB Type-C® DisplayPort™ Alternate Mode | Yes |
Key Features | |
Supported Technologies |
|
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.